Bike 40km 6,5 Laps Air Temperature: 24°C
Run 5km 2 Laps Air Temperature: 22°C
Rank No Name NF Run1 T1 Bike T2 Run2 Total Diff
1 6 Jurgen Dereere BEL 0:29:31 (3) 0:28 (25) 1:00:15 (16) 0:21 (5) 0:14:36 (1) 1:45:08.0 -
2 7 Sergio Silva POR 0:29:31 (5) 0:22 (1) 1:00:22 (21) 0:19 (1) 0:14:46 (2) 1:45:17.1 0:00:10
3 21 Yohann Vincent FRA 0:29:31 (4) 0:25 (12) 1:00:18 (17) 0:25 (9) 0:14:47 (3) 1:45:23.9 0:00:16

4 8 Damien Derobert FRA 0:30:08 (10) 0:26 (15) 0:59:42 (13) 0:21 (7) 0:14:56 (5) 1:45:30.4 0:00:23
5 5 Lino Barruncho POR 0:29:32 (6) 0:24 (7) 1:00:20 (19) 0:21 (4) 0:15:04 (6) 1:45:37.6 0:00:30
6 28 Roger Roca dalmau ESP 0:29:30 (1) 0:27 (24) 1:00:21 (20) 0:30 (21) 0:14:54 (4) 1:45:40.3 0:00:33
7 4 Rob Woestenborghs BEL 0:30:09 (14) 0:23 (5) 0:59:42 (12) 0:20 (2) 0:15:13 (7) 1:45:44.3 0:00:37
8 12 Bart Arnouts BEL 0:30:16 (17) 0:23 (2) 0:57:46 (1) 0:25 (8) 0:17:00 (22) 1:45:46.1 0:00:39
9 18 Felix Martinez ESP 0:30:17 (20) 0:26 (16) 0:58:40 (2) 0:31 (24) 0:16:01 (14) 1:45:52.6 0:00:45
10 2 Sergey Yakovlev RUS 0:29:31 (2) 0:27 (21) 1:00:19 (18) 0:27 (14) 0:15:16 (8) 1:45:57.4 0:00:50
11 1 Joerie Vansteelant BEL 0:30:09 (13) 0:24 (8) 0:59:42 (11) 0:20 (3) 0:15:30 (9) 1:46:02.7 0:00:55
12 10 Kris Coddens BEL 0:30:16 (18) 0:24 (6) 0:59:34 (9) 0:21 (6) 0:15:46 (11) 1:46:18.7 0:01:11
13 38 Enrique Meneses ESP 0:30:04 (9) 0:28 (26) 0:59:44 (14) 0:30 (22) 0:15:42 (10) 1:46:26.3 0:01:19
14 23 Nicolas Capoferri FRA 0:30:16 (15) 0:25 (13) 0:59:34 (8) 0:25 (12) 0:15:56 (12) 1:46:33.8 0:01:26
15 15 Alessio Picco ITA 0:30:23 (22) 0:25 (9) 0:59:29 (6) 0:27 (13) 0:15:57 (13) 1:46:37.7 0:01:30
16 34 Nicolas D'Harveng BEL 0:30:16 (16) 0:27 (22) 0:59:36 (10) 0:29 (18) 0:16:03 (15) 1:46:48.4 0:01:41
17 29 Philip Wylie GBR 0:30:08 (11) 0:23 (4) 0:59:48 (15) 0:32 (27) 0:16:06 (16) 1:46:55.3 0:01:48
18 11 Andreas Sutz SUI 0:30:18 (21) 0:28 (28) 0:59:29 (7) 0:28 (16) 0:16:22 (18) 1:47:03.0 0:01:55
19 27 David Senn SUI 0:31:01 (26) 0:28 (26) 0:58:48 (3) 0:32 (26) 0:16:24 (19) 1:47:11.1 0:02:04
20 17 Victor Manuel Del Corral Morales ESP 0:30:58 (25) 0:25 (10) 0:58:57 (5) 0:27 (15) 0:16:39 (21) 1:47:23.8 0:02:16
21 16 Laurent Galinier FRA 0:30:08 (11) 0:25 (11) 0:58:50 (4) 0:28 (16) 0:18:29 (25) 1:48:18.1 0:03:11
22 32 Stephan Wenk SUI 0:30:46 (24) 0:26 (17) 1:00:23 (22) 0:31 (23) 0:16:20 (17) 1:48:24.6 0:03:17
23 30 Matteo Pigoni ITA 0:30:16 (18) 0:27 (23) 1:00:54 (24) 0:30 (20) 0:16:35 (20) 1:48:39.5 0:03:32
24 20 Alejandro Santamaria ESP 0:30:45 (23) 0:25 (13) 1:00:25 (23) 0:25 (11) 0:17:10 (23) 1:49:08.3 0:04:01
25 14 James Attard AUS 0:31:31 (27) 0:26 (17) 1:03:29 (27) 0:25 (10) 0:18:12 (24) 1:54:00.3 0:08:53
26 25 Phil Anthony GBR 0:32:05 (29) 0:26 (19) 1:02:55 (26) 0:31 (25) 0:18:33 (26) 1:54:28.0 0:09:20
27 22 Kevin Smith CAN 0:32:47 (30) 0:29 (29) 1:04:31 (28) 0:35 (28) 0:18:46 (27) 1:57:05.5 0:11:58
