Résultats U23 hommes:
1 Franz Loeschke GER 01:46:19 00:17:47 00:00:26 00:56:30 00:00:20 00:31:18
2 James Seear AUS 01:46:25 00:17:47 00:00:24 00:56:34 00:00:18 00:31:23
3 Joao Pereira POR 01:46:32 00:17:53 00:00:25 00:56:23 00:00:18 00:31:33
4 Tony Dodds NZL 01:46:39 00:17:26 00:00:24 00:56:54 00:00:17 00:31:38
5 Jonathan Zipf GER 01:46:41 00:17:59 00:00:24 00:57:32 00:00:17 00:30:31
6 Jose Miguel Perez ESP 01:46:57 00:17:21 00:00:25 00:57:01 00:00:19 00:31:53
7 Ivan Tutukin RUS 01:47:04 00:17:52 00:00:24 00:56:28 00:00:18 00:32:04
8 Crisanto Grajales MEX 01:47:15 00:17:43 00:00:25 00:56:36 00:00:18 00:32:13
9 Lukas Salvisberg SUI 01:47:30 00:17:41 00:00:26 00:56:38 00:00:18 00:32:29
10 Denis Vasiliev RUS 01:47:34 00:17:19 00:00:25 00:57:02 00:00:20 00:32:29
11 Nils Frommhold GER 01:47:39 00:17:23 00:00:24 00:56:57 00:00:18 00:32:39
12 Gregor Buchholz GER 01:48:00 00:18:22 00:00:26 00:57:53 00:00:20 00:31:02
13 Gregory Billington USA 01:48:05 00:18:00 00:00:26 00:57:32 00:00:20 00:31:48
14 Ryan Sissons NZL 01:48:06 00:18:00 00:00:31 00:57:29 00:00:21 00:31:47
15 Andrew McCartney CAN 01:48:22 00:17:12 00:00:27 00:57:07 00:00:20 00:33:15
16 Sebastian Rank GER 01:48:30 00:18:02 00:00:21 00:57:32 00:00:17 00:32:20
17 Vincent Luis FRA 01:48:46 00:17:18 00:00:27 00:57:01 00:00:20 00:33:40
18 Joshua Amberger AUS 01:48:49 00:17:17 00:00:26 00:57:01 00:00:21 00:33:43
19 Miguel Arraiolos POR 01:49:08 00:18:18 00:00:27 00:57:55 00:00:23 00:32:06
20 Aaron Harris GBR 01:49:12 00:17:46 00:00:26 00:56:31 00:00:18 00:34:12
21 Wesley Matos BRA 01:49:19 00:17:48 00:00:26 00:57:42 00:00:21 00:33:04
22 Giulio Molinari ITA 01:49:31 00:17:22 00:00:25 00:58:08 00:00:17 00:33:22
23 Derek Oskutis USA 01:49:39 00:17:56 00:00:25 00:57:36 00:00:18 00:33:24
24 Irving Perez MEX 01:49:50 00:17:28 00:00:24 00:56:55 00:00:19 00:34:46
25 Wikus Weber RSA 01:49:55 00:18:02 00:00:25 00:57:29 00:00:20 00:33:42
26 Francesc Godoy ESP 01:50:04 00:17:17 00:00:23 00:57:06 00:00:20 00:35:00
27 Joshua Maeder AUS 01:50:17 00:17:50 00:00:26 00:57:41 00:00:20 00:34:01
28 Nicholas Vandam USA 01:50:28 00:17:57 00:00:28 00:57:32 00:00:21 00:34:09
29 Jae Hoon Chol KOR 01:50:29 00:17:57 00:00:24 00:57:37 00:00:20 00:34:13
30 Rodrigo Gonzalez MEX 01:50:55 00:18:41 00:00:24 00:59:27 00:00:20 00:32:04
31 Bruno Matheus BRA 01:51:19 00:17:57 00:00:25 00:57:32 00:00:18 00:35:07
32 Simon De Cuyper BEL 01:51:25 00:18:51 00:00:25 00:59:15 00:00:17 00:32:39
33 Artem Parienko RUS 01:51:28 00:18:45 00:00:25 00:59:22 00:00:21 00:32:36
34 Carlos Javier Quinchara COL 01:51:45 00:17:48 00:00:28 00:57:45 00:00:25 00:35:22
35 Jan Van Berkel NED 01:52:00 00:18:38 00:00:24 00:59:28 00:00:20 00:33:11
36 Andrew Yorke CAN 01:52:03 00:18:12 00:00:26 00:58:03 00:00:21 00:35:02
37 Massimo De Ponti ITA 01:52:06 00:18:48 00:00:26 00:59:17 00:00:20 00:33:15
38 Andrew Curtayne NZL 01:52:06 00:19:23 00:00:26 00:59:39 00:00:20 00:32:19
39 Aurélien Raphael FRA 01:52:20 00:17:19 00:00:25 00:57:00 00:00:19 00:37:17
40 Marcus Vinicius Fernandes BRA 01:52:24 00:17:48 00:00:25 00:56:34 00:00:20 00:37:20
41 Ho King Fun HKG 01:52:36 00:18:03 00:00:23 00:57:32 00:00:19 00:36:19
42 Matija Lukina CRO 01:52:55 00:18:14 00:00:27 00:59:51 00:00:23 00:34:01
43 Andrea Secchiero ITA 01:53:35 00:18:20 00:00:28 00:59:45 00:00:19 00:34:46
44 Medhi Essadiq ITU 01:53:53 00:17:45 00:00:26 01:00:24 00:00:20 00:35:00
45 Rodrigo Nogueras ARG 01:54:08 00:18:33 00:00:25 00:59:35 00:00:20 00:35:16
46 Federico Oliva ARG 01:55:03 00:18:49 00:00:27 00:59:19 00:00:20 00:36:08
47 Edgardo Omar Velez PUR 01:55:09 00:18:20 00:00:27 00:59:46 00:00:19 00:36:18
48 Theo Blignaut RSA 01:55:19 00:18:33 00:00:26 00:59:33 00:00:21 00:36:27
49 Dickson Tam Joe Dick HKG 01:56:40 00:18:47 00:00:25 00:59:20 00:00:20 00:37:48
50 Claudio Monsalve COL 01:57:22 00:19:27 00:00:27 00:59:37 00:00:25 00:37:29
Résultats U23 femmes:
1 Hollie Avil GBR 01:56:38 00:19:19 00:00:20 01:01:16 00:00:24 00:35:20
2 Jodie Stimpson GBR 01:57:01 00:19:17 00:00:19 01:01:21 00:00:20 00:35:46
3 Paula Findlay CAN 01:57:15 00:19:19 00:00:20 01:01:19 00:00:21 00:35:58
4 Vicky Holland GBR 01:57:30 00:19:13 00:00:19 01:01:24 00:00:20 00:36:16
5 Yuliya Sapunova UKR 01:59:48 00:19:51 00:00:16 01:03:43 00:00:26 00:35:33
6 Sarah Fladung GER 02:00:22 00:19:56 00:00:17 01:03:39 00:00:19 00:36:14
7 Annamaria Mazzetti ITA 02:00:31 00:19:50 00:00:20 01:03:42 00:00:20 00:36:19
8 Charlotte Morel FRA 02:00:32 00:20:42 00:00:19 01:02:49 00:00:23 00:36:20
9 Agnieszka Jerzyk POL 02:00:44 00:20:41 00:00:19 01:02:51 00:00:21 00:36:31
10 Dan Bi Hong KOR 02:00:50 00:19:29 00:00:20 01:04:04 00:00:23 00:36:36
11 Elizabeth Bravo ECU 02:00:56 00:19:53 00:00:20 01:03:40 00:00:21 00:36:43
12 Lauren Goldstein- Kral USA 02:00:57 00:19:46 00:00:23 01:03:47 00:00:23 00:36:43
13 Rebecca Spence NZL 02:01:06 00:19:15 00:00:20 01:01:23 00:00:20 00:39:49
14 Inna Tsyganok UKR 02:01:44 00:19:45 00:00:19 01:03:46 00:00:24 00:37:32
15 Yun-Jung Jang KOR 02:02:03 00:19:46 00:00:20 01:03:49 00:00:20 00:37:48
16 Zsofia Toth HUN 02:02:45 00:20:41 00:00:20 01:02:51 00:00:20 00:38:34
17 Paulina Kotfica POL 02:02:57 00:19:48 00:00:18 01:03:46 00:00:20 00:38:46
18 Emma Davis IRL 02:03:10 00:19:52 00:00:18 01:03:41 00:00:20 00:39:00
19 Corinne Berg RSA 02:03:14 00:20:44 00:00:20 01:02:47 00:00:20 00:39:02
20 Hideko Kikuchi JPN 02:03:30 00:20:07 00:00:17 01:03:28 00:00:21 00:39:17
21 Jaimi Chisholm AUS 02:06:23 00:19:52 00:00:19 01:03:39 00:00:26 00:42:09
22 Pamela Nascimento Oliveira BRA 02:08:01 00:19:17 00:00:20 01:04:17 00:00:25 00:43:45
DQ Jennifer Spieldenner USA 00:00:00 00:19:14 00:00:23 00:00:00 00:00:00 00:00:00
DNF Ashleigh Gentle AUS 00:00:00 00:21:00 00:00:18 00:00:00 00:00:00 00:00:00
DNF Amanda Hahn USA 00:00:00 00:20:45 00:00:20 00:00:00 00:00:00 00:00:00
DNF Miu Hiraide JPN 00:00:00 00:20:45 00:00:20 00:00:00 00:00:00 00:00:00
DNF Fabienne Aline St Louis MRI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Alena Stawczynski GER 00:00:00 00:19:17 00:00:18 01:04:16 00:00:24 00:00:00
DNF Vicky Van Der Merwe RSA 00:00:00 00:20:41 00:00:19 00:00:00 00:00:00 00:00:00