A la sortie de la transition 1
1 S. WHITFIELD (CAN) 19:15 19:15
2 J. GOMEZ (ESP) 19:23 +8
3 S. POULAT (FRA) 19:25 +10
4 P. TICHELAAR (CAN) 19:25 +10
5 I. VASILIEV (RUS) 19:26 +11
6 B. MCMAHON (CAN) 19:27 +12
7 H. TAYAMA (JPN) 19:28 +13
8 O. Freeman (GBR) 19:33 +18
9 H. de VILLIERS (RSA) 19:33 +18
10 M. PETZOLD (GER) 19:34 +19
11 D. Dellow (AUS) 19:34 +19
12 I. SYSOEV (RUS) 19:35 +20
13 D. POLYANSKY (RUS) 19:36 +21
14 T. O'Donnell (USA) 19:36 +21
15 M. ALBERT (EST) 19:36 +21
16 E. WOLFAARDT (RSA) 19:37 +22
17 Y. Malyshev (RUS) 19:37 +22
18 H. Fukui (JPN) 19:37 +22
19 M. Hopper (AUS) 19:38 +23
20 C. JENKINS (CAN) 19:38 +23
21 T. MOULAI (FRA) 19:38 +23
22 A. ZEEBROEK (BEL) 19:39 +24
23 B. DOCHERTY (NZL) 19:39 +24
24 O. MARCEAU (SUI) 19:39 +24
25 M. JASKOLKA (POL) 19:40 +25
26 O. TAYARA (SYR) 19:40 +25
27 F. BELAUBRE (FRA) 19:40 +25
28 D. WILSON (AUS) 19:41 +26
29 R. HUG (SUI) 19:41 +26
30 D. FONTANA (ITA) 19:41 +26
31 C. KUTTOR (HUN) 19:42 +27
32 I. RANA (ESP) 19:42 +27
33 S. THOMPSON (AUS) 19:42 +27
34 D. Marques (POR) 19:43 +28
35 D. BOCKEL (LUX) 19:44 +29
36 M. REED (USA) 19:44 +29
37 R. Ejeda Medina (ESP) 19:45 +30
38 R. YAMAMOTO (JPN) 19:45 +30
39 L. CHACON (CRC) 19:45 +30
40 B. FLEISCHMANN (USA) 19:46 +31
41 R. Alterman (ISR) 19:46 +31
42 F. Serrano (MEX) 19:46 +31
43 Y. HOSODA (JPN) 19:47 +32
44 J. Kim (KOR) 19:47 +32
45 A. GLUSHCHENKO (UKR) 19:48 +33
46 Z. Cubric (CRO) 19:48 +33
47 S. AGOSTON (AUT) 19:49 +34
48 S. JUSTUS (GER) 19:49 +34
49 G. Bennett (AUS) 19:50 +35
50 F. HOFER (AUT) 19:50 +35
51 A. GARZA (MEX) 19:51 +36
52 J. MOREIRA (BRA) 19:52 +37
53 S. BERK (NED) 19:53 +38
54 A. RAELERT (GER) 19:54 +39
55 C. FLEURETON (FRA) 19:55 +40
56 L. VIDAL (FRA) 19:55 +40
57 K. Horner (RSA) 19:56 +41
58 R. Wild (SUI) 19:57 +42
59 E. D'AQUINO (ITA) 19:57 +42
60 D. Lee Chi Wo (HKG) 19:58 +43
61 H. NISHIUCHI (JPN) 19:58 +43
62 D. FRIMAN (USA) 19:59 +44
63 A. D'AQUINO (ITA) 19:59 +44
64 L. Saucedo (MEX) 20:00 +45
65 J. CUEVAS (DOM) 20:00 +45
66 B. SEXTON (AUS) 20:01 +46
67 S. Gacond (SUI) 20:02 +47
68 H. Sugimoto (JPN) 20:03 +48
69 Y. ZHANG (CHN) 20:04 +49
70 C. ELLICE (NZL) 20:04 +49
71 J. SHOEMAKER (USA) 20:06 +51
72 K. JONES (CAN) 20:06 +51
73 J. Hast (FIN) 20:07 +52
74 C. Grajales (MEX) 20:14 +59
75 J. ROSAS (MEX) 20:26 +1:11
76 B. PAIS (POR) 20:29 +1:14