THOMAS YOU ARE AN IRONMAN!!!!!!!!!!
RANK DIV.POS.
1:16:40 6:05:45 4:31:02 12:09:38 1322 286
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM - 3.8 km 1:16:40 2:01/100m 1364 280
BIKE SPLIT 1: 20km 20 km (42:11) 28.45 km/h
BIKE SPLIT 2: 32km 12 km (24:10) 29.79 km/h
BIKE SPLIT 3: 50km 18 km (35:32) 30.39 km/h
BIKE SPLIT 4: 63km 13 km (32:47) 23.79 km/h
BIKE SPLIT 5: 90km 27 km (42:42) 37.94 km/h
BIKE SPLIT 6: 110km 20 km (41:47) 28.72 km/h
BIKE SPLIT 7: 122km 12 km (25:19) 28.44 km/h
BIKE SPLIT 8: 140km 18 km (37:58) 28.45 km/h
BIKE SPLIT 9: 153km 13 km (36:00) 21.67 km/h
BIKE SPLIT 10: 179km 26 km (44:49) 34.81 km/h
BIKE SPLIT 11: 180km 1 km (2:30) 24.00 km/h
TOTAL BIKE 180 km (6:05:45) 29.53 km/h 1616 351
RUN SPLIT 1: 1km 1 km (5:57) 5:57/km
RUN SPLIT 2: 6.2km 5.2 km (30:10) 5:48/km
RUN SPLIT 3: 12.1km 5.9 km (40:29) 6:51/km
RUN SPLIT 4: 16.3km 4.2 km (34:39) 8:15/km
RUN SPLIT 5: 20.5km 4.2 km (25:38) 6:06/km
RUN SPLIT 6: 21.5km 1 km (6:45) 6:45/km
RUN SPLIT 7: 26.7km 5.2 km (29:42) 5:42/km
RUN SPLIT 8: 32.6km 5.9 km (38:29) 6:31/km
RUN SPLIT 9: 36.8km 4.2 km (26:05) 6:12/km
RUN SPLIT 10: 41km 4.2 km (24:25) 5:48/km
RUN SPLIT 11: 42km 1 km (7:00) 7:00/km
RUN SPLIT 12: 42.1km 0.1 km (1:09)
RUN SPLIT 13: 42.2km 0.1 km (0:34) 5:40/km
TOTAL RUN 42.2 km (4:31:02) 6:25/km 1322 286
TRANSITION TIME
T1: SWIM-TO-BIKE 8:12
T2: BIKE-TO-RUN 7:59